<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTERFERENCE 2016 —</title>
	<atom:link href="https://tasaworat.net/zoom/interference-tunis/feed/" rel="self" type="application/rss+xml" />
	<link>https://tasaworat.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Oct 2025 11:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://tasaworat.net/wp-content/uploads/2025/10/TASAWORAT-Icon-60x60.png</url>
	<title>INTERFERENCE 2016 —</title>
	<link>https://tasaworat.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fairouz Nouri and Khadouja Tamzini: About Curating in the Medina of Tunis</title>
		<link>https://tasaworat.net/about-curating-in-the-medina-of-tunis/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 29 May 2025 11:26:00 +0000</pubDate>
				<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=5594</guid>

					<description><![CDATA[Interview by Bettina Pelz. Published on 29 May 2025. Contemporary curatorial practices have found fertile ground in Tunis&#8217; Medina. Since 2016, INTERFERENCE Light and Media Art Projects has emerged as a socio-cultural platform operating at the intersection of cultural heritage and contemporary art. Fairouz and Khadouja entered the INTERFERENCE community as art mediators: they exemplify&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>RE:MIXED Transnational Cities — Gudrun Barenbrock</title>
		<link>https://tasaworat.net/mixed-transnational-cities-gudrun-barenbrock/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 17:43:32 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<category><![CDATA[ON PLINY'S PATHS 2023 — 2024]]></category>
		<category><![CDATA[TEXT ME 2020 —]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=5216</guid>

					<description><![CDATA[Written by Cyrine Ghrissi and Reem Aljeally. Published on 25 October 2022. What does it mean to be a good city? What do our cities look like? How do we imagine our cities? Going back to history, cities around the globe have been transformed and shaped as a result of different zeitgeist conditions such as&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Friedrich Boell — Redefining the Worth, Value and Usefulness of Electronic Scrap</title>
		<link>https://tasaworat.net/friedrich-boell-redefining-the-worth-value-and-usefulness-of-electronic-scrap/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 13:58:21 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<category><![CDATA[ON PLINY'S PATHS 2023 — 2024]]></category>
		<category><![CDATA[WHERE DO WE GO FROM HERE 2022]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=3757</guid>

					<description><![CDATA[Written by Janet Sebri. Published on 9 September 2022. Interview with Friedrich Boell by Janet Sebri What else could you make out of it? Oftentimes, during my interview with Friedrich Boell, we circled around this question: “What else could you make out of it?” The artist wonders rather curiously referring to electronic scrap. “I was&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Shatha Khalifeh — Morning Glory</title>
		<link>https://tasaworat.net/shatha-khalifeh-2022/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 12:01:38 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<category><![CDATA[TEXT ME 2020 —]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=4569</guid>

					<description><![CDATA[Written by Yonka Werner. Published on 14 July 2022. Photos: Ouafa Ben Amor, Anis Hmama, Nour Sellami. When the first rays of the day&#8217;s sun hit its purple leaves, the Morning Glory unfurls and its large funnel-shaped flowers seem to grow before your eyes. When the sun sets again, the flowers also close and remain&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Wafa Lazhari — Visualize the Unseen</title>
		<link>https://tasaworat.net/wafa-lazhari-visualize-the-unseen/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 15:05:56 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<category><![CDATA[TEXT ME 2020 —]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=4634</guid>

					<description><![CDATA[Written by Sarah-Lea Langner. Published on 7 July 2022. Wafa Lazhari is a 3d designer and just started her career as a visual artist. In previous works, she experimented with the border between reality and non-reality. She is in search of visualizing unsolvable questions, memories and emotions and communicating with the audience. &#8220;What I do&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Dorra Hichri — Between Art, Space and the Digital</title>
		<link>https://tasaworat.net/dora-hichri-2022/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 19:13:27 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<category><![CDATA[TEXT ME 2020 —]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=4751</guid>

					<description><![CDATA[Written by Reem Aljeally. Published on 3 July 2022. “The most beautiful thing we can experience is the mysterious – it is the source of all true art and science” — these words by Albert Einstein are the perfect way to start this article, as I will not be speaking about where Dorra Hichri went&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Yassin Agrbi — Don‘t come to see my artwork, come to live in my world</title>
		<link>https://tasaworat.net/yassin-agrbi-2022/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 16:52:34 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<category><![CDATA[TEXT ME 2020 —]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=4683</guid>

					<description><![CDATA[Written by Sara Mari Blom. Published on 3 July 2022. I am meeting Yassin in his car workshop. The yellow-blue painted facade already beamed at me from a distance, a bright splash of color in the middle of Rue Hakim Kassar in the heart of Hafsia, one of the old districts in the Medina of Tunis.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Zaid Abueisa — Visualizing, Materializing, Realizing</title>
		<link>https://tasaworat.net/zaid-abueisa-visualizing-materializing-realizing/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 17 Jun 2022 06:17:02 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=4471</guid>

					<description><![CDATA[Written by Janet Sebri. Published on 6 July 2022. About Zaid Abueisa at the LIGHT ART RESIDENCY in Amman 2022. When asked what he thought his talent was, Zaid Abueisa answered “I think imagining things and making it real as simple as that… and, yes, I don&#8217;t like complex answers”, he said with a grin.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>The Art Of Engineering Or The Engineering Of Art?</title>
		<link>https://tasaworat.net/the-art-of-engineering-or-the-engineering-of-art/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 12 May 2022 05:56:49 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<category><![CDATA[TEXT ME 2020 —]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=4460</guid>

					<description><![CDATA[Written by Meriam Gaied. Published 12 May 2022. On Vanina Tsvetkova’s &#8220;We, ourselves, and us&#8221; In the framework of LUNA YOUNG MASTERS, I was invited as a young and emerging curator to write about an artwork from the LUNA festival. Together we were five international emerging curators, explored the exhibition space with the guidance of&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Martina Dal Brollo: Polarized View</title>
		<link>https://tasaworat.net/anne-van-lierop-martina-dal-brollo-2021/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 11:59:21 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<category><![CDATA[TEXT ME 2020 —]]></category>
		<category><![CDATA[WASTELAND]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=2753</guid>

					<description><![CDATA[Written by Anne van Lierop. Published on &#8230; The last time I spoke to Martina was a little over a year ago. Coincidentally, it was about the exact same work. Martina was graduating from the Frank Mohr Institute in Groningen, and I was working on the catalog of the graduation show. I wrote the FMI&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Gudrun Barenbrock: lost &#038; found</title>
		<link>https://tasaworat.net/bettina-pelz-gudrun-barenbrock-2021/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 19:38:13 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<category><![CDATA[ON PLINY'S PATHS 2023 — 2024]]></category>
		<category><![CDATA[RE 2021]]></category>
		<category><![CDATA[CONTEMPORARY ART / CULTURAL HERITAGE]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=357</guid>

					<description><![CDATA[On the extensive artistic archive of Gudrun Barenbrock Written by Bettina Pelz. Published on 21 November 2021. “An extensive archive is like a well-filled refrigerator: there&#8217;s always something in it that you feel like”, said Gudrun Barenbrock during the interview preparing this text. Since the 1990s, she archives still and moving images featuring micro-and macro&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Liftinger and Sandoval: Deconstructing the Projection Beam</title>
		<link>https://tasaworat.net/pelz-urrutia-liftinger-sandoval-2021/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 09:51:38 +0000</pubDate>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[INTERFERENCE 2016 —]]></category>
		<category><![CDATA[ON PLINY'S PATHS 2023 — 2024]]></category>
		<category><![CDATA[TEXT ME 2020 —]]></category>
		<guid isPermaLink="false">https://tasaworat.net/?p=634</guid>

					<description><![CDATA[On ‘RGBW’ by Dawid Liftinger and Camilo Sandoval at MEDIA ART FESTIVAL Leeuwarden 2021 Written by Bettina Pelz and Irene Urrutia. Published on 21 December 2021. Through an open door, we can see a stream of flickering color fields circling through a space. The artwork ‘RGBW’ by Dawid Liftinger and Camilo Sandoval is on display&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
